Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
6 HIGH STREET Detached £750,000 3 Apr 2017
9 HIGH STREET Terraced £150,000 26 Jul 2000
11 HIGH STREET Semi-Detached £164,500 24 Sep 2001
13 HIGH STREET Semi-Detached £125,000 8 Aug 1997
16 HIGH STREET Terraced £242,050 28 Jul 2006
18 HIGH STREET Terraced £390,000 24 Mar 2023
22 HIGH STREET Detached £270,000 24 Sep 2001
24 HIGH STREET Detached £900,000 21 Dec 2017
42 HIGH STREET Detached £500,000 9 Jul 2013
44 HIGH STREET Semi-Detached £550,000 18 Nov 2015
46 HIGH STREET Semi-Detached £160,000 24 Feb 1995
48 HIGH STREET Detached £798,840 1 Aug 2007
50 HIGH STREET Semi-Detached £499,999 3 Jul 2019
53 HIGH STREET Detached £300,000 1 Oct 1999
54 HIGH STREET Detached £680,000 23 May 2011
57 HIGH STREET Detached £760,000 31 Jul 2001
58 HIGH STREET £112,000 3 Dec 2021
64 HIGH STREET Detached £293,000 19 Jul 2019
66 HIGH STREET £800,000 18 Dec 2018
68 HIGH STREET Detached £500,000 8 Feb 2008
72 HIGH STREET Terraced £265,000 18 Apr 2019
73 HIGH STREET Detached £2,508,000 26 Aug 2010
74 HIGH STREET Terraced £245,000 13 Jul 2017
76 HIGH STREET Terraced £85,500 27 Sep 1996
82 HIGH STREET Semi-Detached £510,000 17 Aug 2007
84 HIGH STREET Detached £990,465 7 Jul 2004
DOVECOTE BARNS HIGH STREET Detached £2,250,000 30 Mar 2023